
Our organization is instrumental in manufacturing, supplying and exporting our clients an all-inclusive range of PTFE Lined Instrument Tee. Mostly used to transmit the most toxic and corrosive chemicals in a manufacturing unit, these instrument tees are manufactured using international quality raw materials at our sophisticated manufacturing premises. अधिकover, these instrument tees are strictly tested on various parameters for ensuring their quality. Available in various specifications, our product is well appreciated by the clients for their unique attributes such as abrasion resistance, low maintenance and corrosion resistance.
PTFE Lined Instrument Tee Features:
PTFE Lined Instrument Tee Specifications:
Dimensional Data
ANSI #150 Flanged 25 NB BRANCH [ØC = 51 mm]
SIZE | F/F (mm) | N(mm) | R.F.Ø (mm) | W (mm) |
DN25-1†| 51 | 89 | 51 | 66 |
DN40-1 1/2†| 51 | 102 | 73 | 85 |
DN50-2†| 51 | 141 | 92 | 104 |
DN80-3†| 51 | 160 | 127 | 136 |
DN100-4†| 51 | 179 | 157 | 174 |
DN150-6†| 51 | 205 | 216 | 222 |
DN200-8†| 51 | 237 | 270 | 279 |
DN250-10†| 51 | 264 | 323 | 339 |
DN300-12†| 51 | 302 | 381 | 409 |
ANSI #150 Flanged 40 NB BRANCH [ØC = 73 mm]
SIZE | F/F (mm) | N(mm) | R.F.Ø(mm) | W mm) |
DN40-1 1/2†| 76 | 102 | 73 | 85 |
DN50-2†| 76 | 141 | 92 | 104 |
DN80-3†| 76 | 160 | 127 | 136 |
DN100-4†| 76 | 179 | 157 | 174 |
DN150-6†| 76 | 205 | 216 | 222 |
DN200-8†| 76 | 237 | 270 | 279 |
DN250-10†| 76 | 264 | 323 | 339 |
DN300-12†| 76 | 302 | 381 | 409 |
Price: Â