
Dimensional Data
@ As per EN558, Table 6, Sr. 12
ANSI #150 FLANGED RFSIZEL$ (mm)L1 (mm)Torque (N.m)
DN15-1/2DN20-3/4 | 140* | 175 | 14 |
DN25-1 | 127 | 175 | 14 |
DN40-1 1/2 | 165 | 175 | 14 |
DN50-2 | 178 | 235 | 23 |
DN65-2 1/2 | 203* | 310 | 37 |
DN80-3 | 203 | 410 | 55 |
DN100-4 | 228 | 405 | 75 |
DN150-6 | 267 | 505 | 115 |
DN200-8 | 294 | 650 | 225 |
DN250-10 | 533@ | G. Box | Consult Factory |
![]() |
HI-TECH APPLICATOR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |