
Lined Plug Valve (Non Jacketed) Specifications:
Dimensional Data
ANSI #150 FLANGED RF | |||
SIZE | F/F$ (mm) | L (mm) | Torque (N.m) |
DN15-1/2 | 108 | 270 | 30 |
DN20-3/4 | 118 | 270 | 30 |
DN25-1 | 127 | 270 | 40 |
DN40-1 1/2 | 165 | 320 | 60 |
DN50-2 | 178 | 470 | 75 |
DN80-3 | 203 | 478 | 140 |
DN100-4 | 229 | 630 | 210 |
DN150-6 | 267 | G.BOX | 550 |
DN200-8 | 360 | G.BOX | 1500 |
DN250-10 | 360 | G.BOX | 1500 |
![]() |
HI-TECH APPLICATOR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |