
Our specially designed Lined Pipe (Non Jacketed) is seamless in design because it is made to perfection by our experts. This pipe is made using carbon steel that is known for it's surface hardness and tensile strength. To make lining we use different materials like PVDF, HDPE, ETFE, PP, FEP and others because the demand of every customers differs from other. To ensure Lined Pipe (Non Jacketed) is high in quality and performs excellent function, we take Hydraulic Test, Spark Test and others.
Housing Material Options
Lining Material Options
Dimensional Data
ANSI #150 Flanged | ||||||
SIZE | A (mm) | C(mm) | H(mm) | S (MIN.) (mm) | Approx Weight (Kg) | |
FOR 1 Mtr. | Additional Kg./Mtr. | |||||
DN25-1 | 20.5 | 51 | 2.3 | 3.0 | 4.69 | 2.95 |
DN40-1 1/2 | 33.5 | 73 | 3.0 | 3.25 | 7.92 | 4.97 |
DN50-2 | 45.5 | 92 | 3.0 | 3.25 | 11.04 | 6.63 |
DN80-3 | 70.9 | 127 | 3.5 | 4.0 | 21.96 | 13.74 |
DN100-4 | 94 | 157 | 3.5 | 4.5-5.0 | 30.52 | 19.4 |
DN150-6 | 144.1 | 216 | 4.5 | 6.0-6.5 | On Request | On Request |
DN200-8 | 190.7 | 270 | 5.0 | Consult Factory | On Request | On Request |
Lined Pipe Vacuum Resistance (in inch of Mercury) | ||||||
Material | Temp. | 25 NB | 40 NB | 50 NB | 80 NB 100 NB | |
21c | Full | Full | Full | Full | Full | |
PTFE | 100c | Full | Full | Full | Full | Full |
175c | Full | Full | Full | Full | Full | |
21c | Full | Full | Full | Full | Full | |
PVDF | 85c | Full | Full | Full | Full | Full |
135c | Full | Full | Full | Full | Full | |
PP | 21c | Full | Full | Full | Full | Full |
95c | Full | Full | Full | Full | Full | |
HDPE | 21c | Full | Full | Full | Full | Full |
65c | Full | Full | Full | Full | Full |
![]() |
HI-TECH APPLICATOR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |