
PTFE Lined Plug Valves Specifications:
Application Areas: Oil piping system purpose, air, gaseous, vapor purpose, natural gas piping systems purpose, high-pressure application
Dimensional Data
ANSI #150 FLANGED RF | |||||||
SIZE | F/F(2) (mm) | G (mm) | H (mm) | Q (mm) | A-1 (mm) | A-2 (mm) | A-3 (N.m) |
DN15-1/2 | 108 | 70 | 76 | 210 | 135 | 81 | 119 |
DN20-3/4 | 118 | 70 | 76 | 210 | 135 | 81 | 119 |
DN25-1 | 127 | 80 | 94 | 270 | 135 | 81 | 119 |
DN40-1 1/2 | 165 | 90 | 106 | 320 | 135 | 81 | 119 |
DN50-2 | 178 | 110 | 118 | 470 | 141 | 86 | 125 |
DN80-3 | 203 | 120 | 132 | 478 | 150 | 95 | 133 |
DN100-4 | 229 | 145 | 149 | 628 | 160 | 105 | 143 |
![]() |
HI-TECH APPLICATOR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |