
Dimensional Data
ANSI #150 FLANGED RF | |||
SIZE | L$ (mm) | C (mm) | Torque (N.m) |
DN15-1/2 | 108 | 35 | 80 |
DN20-3/4 | 117 | 43 | 85 |
DN25-1 | 127 | 51 | 115 |
DN40-1 1/2 | 159 | 73 | 155 |
DN50-2 | 190 | 92 | 155 |
DN65-2 1/2 | 216 | 104 | 190 |
DN80-3 | 254 | 127 | 200 |
DN100-4 | 305 | 158 | 245 |
DN125-5 | 353 | 185 | 300 |
DN150-6 | 406 | 214 | 360 |
DN200-8 | 520 | 266(min) | Available on |
DN250-10 | 635 | 320(min) | Request |
![]() |
HI-TECH APPLICATOR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |